Carolina Panthers vs. Philadelphia Eagles Week 14 Tickets Available – Sunday, December 8 at Lincoln Financial Field
Published 5:17 pm Thursday, July 25, 2024
Lincoln Financial Field is where the Carolina Panthers (0-0) will trade blows with the Philadelphia Eagles (0-0) on Sunday, December 8, 2024.
Want to attend this matchup live at Lincoln Financial Field? Get your tickets now at StubHub or Ticketmaster.
Panthers vs. Eagles Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 8, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Philadelphia, Pennsylvania
- Venue: Lincoln Financial Field
Panthers Offensive Rankings
- The Panthers averaged 64 plays per game offensively last year, the 10th-highest number in the NFL.
- In terms of pass attempts, Carolina was 13th in the league, at 34.5 per game.
- The Panthers’ offense ranked 19th in the league in rushing attempts per game, at 26.2.
Panthers Key Players
- Bryce Young’s stellar 2023 fantasy campaign saw him rack up 156.5 fantasy points (9.8 per game) and finish 65th overall among all players and 24th among all QBs.
- Chuba Hubbard ranked 80th overall and 28th among RBs in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen’s 128.0 total fantasy points made him the No. 94 fantasy player and No. 30 WR. He averaged 7.5 fantasy points per game.
- Diontae Johnson finished 43rd among WRs and 127th overall last season in fantasy rankings. He scored 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 PM ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 AM ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Eagles Offensive Rankings
- The Eagles ran 65 plays per game offensively last season, the seventh-highest number in the league.
- Looking at the passing game, Philadelphia threw the ball 33.1 times per game, which ranked 21st in the NFL.
- The Eagles rank sixth-highest in the league in carries per game, at 30.0.
- In terms of run vs. pass, Philadelphia rushed on 45.9% of its offensive snaps, the sixth-highest percentage in the NFL.
Eagles Key Players
- Jalen Hurts put together an outstanding 2023 fantasy campaign that saw him rack up 356.9 fantasy points (21.0 per game) and finish second overall among all players and second among all QBs.
- A.J. Brown ranked 43rd overall and eighth among WRs in league-wide fantasy standings last season after finishing with 183.6 fantasy points (10.8 per game).
- Last year, Saquon Barkley’s 182.2 total fantasy points made him the No. 14 RB and the No. 44 fantasy player overall after he averaged 13.0 fantasy points per game.
- DeVonta Smith finished 22nd among WRs and 75th overall last season in fantasy rankings. He scored 146.6 fantasy points (9.2 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Eagles’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Packers | September 6 at 8:15 PM ET | Home | StubHub, Ticketmaster |
2 | Falcons | September 16 at 8:15 PM ET | Home | StubHub, Ticketmaster |
3 | @ Saints | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | @ Buccaneers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Browns | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Giants | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | @ Bengals | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Jaguars | November 3 at 8:20 PM ET | Home | StubHub, Ticketmaster |
10 | @ Cowboys | November 10 at 4:25 PM ET | Away | StubHub, Ticketmaster |
11 | Commanders | November 14 at 8:15 PM ET | Home | StubHub, Ticketmaster |
12 | @ Rams | November 24 at 8:20 PM ET | Away | StubHub, Ticketmaster |
13 | @ Ravens | December 1 at 4:25 PM ET | Away | StubHub, Ticketmaster |
14 | Panthers | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Steelers | December 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
16 | @ Commanders | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Cowboys | December 29 at 4:25 PM ET | Home | StubHub, Ticketmaster |
18 | Giants | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.