Virginia Independent Schools 2008 all-state football teams

Published 9:54 pm Thursday, December 18, 2008

1st Team Offense

Position Name School Ht. Wt. Yr.

OL Bryan Stinnie St. Anne’s-Belfield 6’ 4” 245 12

Email newsletter signup

OL Baron Goodman Nansemond-Suffolk 6’ 4” 275 11

OL Corey Hoar Atlantic Shores 5’ 9” 240 12

OL John Chambers St. Anne’s-Belfield 6’ 3” 265 12

OL Tevin Jefferson Virginia Episcopal 6’ 3” 330 12

TE Alex Asher St. Anne’s-Belfield 6’ 5” 215 12

WR Randy Howard Atlantic Shores 6’ 5” 215 12

WR Terrance Abbitt Virginia Episcopal 6’ 1” 190 12

WR Isaac Ballou Nansemond-Suffolk 6’ 2” 185 12

RB Luke Heinsohn Covenant 6’ 0” 200 12

RB Parker Jackson Atlantic Shores 6’ 0” 230 12

RB Aaron Clark St. Anne’s-Belfield 5’ 7” 180 11

QB Josh Healey Atlantic Shores 6’ 2” 200 12

1st Team Defense

Position Name School Ht. Wt. Yr.

DL Lance Hawkins Atlantic Shores 6’ 2” 305 12

DL Bryan Stinnie St. Anne’s-Belfield 6’ 4” 245 12

DL Jacob Pierce Virginia Episcopal 6’ 3” 230 12

DL John Chambers St. Anne’s-Belfield 6’ 3” 265 12

DL Josh Lovell Christchurch 6’ 5” 255 11

LB Quincey September St. Anne’s-Belfield 6’5” 200 12

LB Ryan Sweat Atlantic Shores 5’ 9” 175 12

LB Mike Johnson Atlantic Shores 6’ 3” 210 12

LB Anthony Fletcher Virginia Episcopal 6’ 2” 200 10

DB Andy Colberg Covenant 5’ 11” 180 12

DB Terrance Abbitt Virginia Episcopal 6’ 1” 190 12

DB Luke Heinsohn Covenant 6’ 0” 200 12

DB Josh Caldwell St. Anne’s-Belfield 5’ 10” 175 12

2nd Team Offense

OL Skylar White Nansemond-Suffolk 5’ 10” 190 12

RB J.R. Crowder Nansemond-Suffolk 6’ 0” 213 11

2nd Team Defense

DL Baron Goodman Nansemond-Suffolk 6’ 4” 275 11

LB J.R. Crowder Nansemond-Suffolk 6’ 0” 213 11

DB Isaac Ballou Nansemond-Suffolk 6’ 2” 185 12